Passenger Compartment Fuse Box
No. | A | Protected components |
1 | 15 | '97-'98: Stop/Turn Lamps |
25 | '99-'02: Audio | |
2 | 5 | Instrument Cluster, Overhead Trip Computer (OTC) Module, Automatic Temperature Control (EATC) ('99-'02), Powertrain Control Module (PCM) ('99-'02) |
3 | 25 | '97-'98: Cigar Lighter, OBD-II Scan Tool Connector |
20 | '99-'02: Cigar Lighter, OBD-II Scan Tool Connector ('99-'01) | |
4 | 5 | '97-'98: Park Lamp Relay ('98), Headlamp Relay, Autolamp Module, Remote, Anti-Theft Personality (RAP), Module, Power Mirror Switch |
15 | '00: Autolamp Module, Remote Entry Module, Mirrors, Air Suspension Switch | |
7.5 | '99-'02: Remote Entry Module, Mirrors, Memory Functions (Seats and Pedals) | |
5 | 15 | Speed Control Module, Reverse Lamp, Electronic Variable Orifice (EVO) Module, Daytime Running Lamp Relay, Air Condition (A/C) Clutch, Hybrid Fan Relay ('97), Instrument Panel ('97), Blend Door Actuator ('97, '02), Climate Mode Switch (Front Blower Relay) ('98-'01), Reverse Sensing System ('98-'01), Digital Transmission Range (DTR) Sensor ('02), Autolock ('98-'01), E/C Mirror ('98-'01), Speed Control Servo/Amplifier Assembly ('02), Heater-A/C Control Assembly ('02) |
6 | 5 | '97-'98: Shift Lock Actuator, Generic Electronic Module (GEM), 4 Wheel Air Suspension (4WAS) Module, Compass Sensor, Steering Wheel Rotation Sensor, Heated Grid Relay, Overhead Trip Computer (OTC) Module |
5 | '99-'02: Cluster, Overhead Trip Computer, Compass, Brake Shift Interlock Solenoid, Air Suspension Module, GEM Module, EVO Steering Sensor, Heated Mirror, Rear Defroster, Reverse Sensing System | |
7 | 5 | Auxiliary A/C Relay, Console Blower Motor ('97-'99) |
8 | 5 | Radio, Main Light Switch ('98), Remote Anti-Theft Personality (RAP) Module ('97-'98), Remote Entry Module ('99-'02), Generic Electronic Module (GEM), |
9 | - | - |
10 | - | - |
11 | 30 | Front Washer Pump Relay, Wiper Run/Park Relay, Wiper Hi/LO Relay, Windshield Wiper Motor, Rear Washer Pump Relay |
12 | 5 | '97-'98: Data Link Connector (DLC) |
15 | '00-'02: Air Suspension Switch | |
13 | 15 | '97-'98: Brake On/Off (BOO) Switch, Brake Pressure Switch |
20 | '99-'02: Stop Lamp Switch (Lamps), Turn/Hazard Flasher, Speed Control Module | |
14 | 15 | Rear Wipers, Running Board Lamps, Battery Saver Relay, Interior Lamp Relay, Accessory Delay Relay (Power Windows, Moonroof, Flip Windows) |
15 | 5 | '97-'98: Generic Electronic Module (GEM), Passive Anti-Theft System (PATS) Module |
5 | '99-'02: Stop Lamp Switch, Speed Control, Brake Shift Interlock, ABS, PCM Module Inputs, Air Suspension Module, Autolock, Generic Electronic Module (GEM) | |
16 | 20 | Headlamps (Hi Beams), Cluster (Hi Beam Indicator), Daytime Running Lamps (DRL) Module ('98) |
17 | 10 | Heated Mirrors, Heated Grid Switch Indicator |
18 | 5 | Main Light Switch, Generic Electronic Module (GEM), Instrument Illumination (Power supplied through Main Light Switch) |
19 | 10 | '97-'98: Instrument Cluster, Air Bag Diagnostic Monitor |
20 | 5 | Air Suspension Module, GEM Module, Memory Module ('01-'02), Audio ('99-'02) |
21 | 15 | Starter Relay, Fuse No.: 20, Transmission Range Switch |
22 | 10 | Air Bag Module, Intelligent Passenger Airbag Deactivation Module ('01-'02), Climate Mode Switch (Blower Relay) ('00), EATC ('00), EATC Blower Relay ('00), Fuse No.: 7 ('00) |
23 | 10 | '97-'98: Trailer Tow Battery Charge Relay, 4X4 Center Axle Disconnect Solenoid, 4X2 Center Axle Disconnect Solenoid, Function Selector Switch, Rear Integrated Control Panel, Recirculation Vacuum Solenoid, Auxiliary A/C Mode Acturator, Auxiliary A/C Control Module |
10 | '99-'02: Aux A/C, Heated Seats, Trailer Tow Battery Charge, Turn/Hazard Flasher, 4x4 Clutch Relay, Overhead Console, E/C Mirror, 4 Wheel Anti-Lock Brake System (4WABS) Module | |
24 | 10 | '97-'98: Function Selector Switch |
10 | '99, '01, '02: EATC Module, EATC Blower Relay, Climate Control Switch Assembly, Fuse No.: 7 | |
25 | 5 | '97-'99: Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Relay |
26 | 10 | Right Side Low Beam Headlamp, Daytime Running Lamps (DRL) Module ('97-'98) |
27 | 5 | Foglamp Relay, Foglamp Indicator |
28 | 10 | Left Side Low Beam Headlamp |
29 | 5 | Autolamp Module, Instrument Cluster ('97-'98), Transmission Control Switch (TCS) |
30 | 30 | '97-'98: Radio Noise Capacitor, Ignition Coil, PCM Power Diode, Coil On Plugs |
30 | '99-'02: Passive Anti Theft Transceiver, Cluster, Ignition Coils, Powertrain Control Module Relay | |
31 | 10 | '99-'02: Rear Integrated Control Panel (Audio), CD Player |
Relay | ||
R1 | Interior Lamp | |
R2 | Battery Saver | |
R3 | Rear Window Defroster | |
R4 | One Touch Down Window | |
R5 | ACC Delay |
Engine Compartment Fuse Box ('97-'98)
No. | A | Protected Components |
1 | 20 | Trailer Tow Running Lamp Relay, Trailer Tow Backup Lamp Relay |
2 | 10 | Air Bag Diagnostic Monitor |
3 | 30 | All Unlock Relay, All Lock Relay, Driver's Unlock Relay |
4 | 15 | Air Suspension Service Switch |
5 | 20 | Horn Relay |
6 | 30 | Radio, Premium Sound Amplifier, CD Changer, Rear Integrated Control Panel, Sub-Woofer Power (Fuse No.: 3, 5) |
7 | 15 | Main Light Switch, Park Lamp Relay |
8 | 30 | Main Light Switch, Headlamp Relay, Multi-Function Switch |
9 | 15 | Daytime Running Lamps (DRL) Module, Fog Lamp Relay |
10 | 25 | Auxiliary Instrument Panel (I/P) Power Point |
11 | 25 | Console Auxiliary Power Socket |
12 | 10 | Rear Wiper Up Motor Relay, Rear Wiper Down Motor Relay |
13 | 30 | Auxiliary A/C Relay |
14 | 60 | 4 Wheel Anti-Lock Brake System (4WABS) Module |
15 | 50 | Air Suspension Solid State Compressor Relay |
16 | 40 | Trailer Tow Battery Charge Relay, Engine Fuse Module (Fuse No.: 2, 4) |
17 | 30 | Shift on the Fly Relay, Transfer Case Shift relay |
18 | 30 | Power Seat Control Switch (Driver Power Seat) |
19 | 20 | Fuel Pump Relay |
20 | 50 | Ignition Switch (B4 & B5) |
21 | 50 | Ignition Switch (B1 & B3) |
22 | 50 | Junction Box Fuse/Relay Panel Battery Feed |
23 | 40 | Front Blower |
24 | 30 | Powertrain Control Module (PCM) Power Relay, Engine Fuse Module (Fuse No.: 1) |
25 | 30 | Circuit Breaker: Power Windows |
26 | - | - |
27 | 40 | Rear Window Defroster, Heated Mirrors |
28 | 30 | Trailer Electronic Brake Controller |
29 | 30 | Hybrid Fan, Moon Roof, Flip Windows |
Relay | ||
1 | Windshield Wipers High/Low Speed | |
2 | Windshield Wipers Run/Park | |
3 | Front Washer Pump | |
4 | Fuel Pump | |
5 | Horn | |
6 | Powertrain Control Module (PCM) Power | |
Diode | ||
1 | - | |
2 | Powertrain Control Module (PCM) |
Engine Compartment Fuse Box No.2 ('97-'98)
No. | A | Protected components |
1 | 5 | Powertrain Control Module (PCM) |
2 | 20 | Trailer Tow Stop/Turn Lamps |
3 | 10 | Audio Rear Integrated Control Panel (RICP), Compact Disc Changer, Radio |
4 | 10 | Running Board Lamps |
5 | 20 | Amplifier, Subwoofer Amplifier |
6 | - | - |
Engine Compartment Fuse Box No.3 ('97-'98)
No. | A | Protected components |
1 | 175 | Power Network Box |
2 | 175 | Alternator |
3 | 20 | Alternator Field |
Engine Compartment Fuse Box ('99-'02)
No. | A | Protected Circuits |
1 | 25 | '99: Power Point |
20 | '00-'02: Power Point | |
2 | 30 | Powertrain Control Module (PCM) |
3 | 30 | Headlamps/Autolamps |
4 | 25 | '99: Console Power Point |
20 | '00-'02: Console Power Point | |
5 | 20 | Trailer Tow Backup/Park Lamps |
6 | 15 | Parklamps/Autolamps, Passenger Compartment Fuse No.: 18 |
7 | 20 | Horn |
8 | 30 | Power Door Locks |
9 | 15 | Daytime Running Lamps (DRL), Fog lamps |
10 | 20 | Fuel Pump |
11 | 20 | Alternator Field |
12 | 10 | Rear Wipers |
13 | 15 | '00-'02: A/C Clutch |
14 | - | - |
15 | 10 | '00-'02: Running Board Lamps |
16 | - | - |
17 | 10 | '00-'02: Flip Windows |
18 | 15 | Powertrain Control Module, Fuel Injectors, Fuel Pump, Mass Air Flow Sensor |
19 | 10 | Trailer Tow Stop and Right Turn Lamp |
20 | 10 | Trailer Tow Stop and Left Turn Lamp |
21 | - | - |
22 | - | - |
23 | 15 | '99: Powertrain Control Module, HEGO Sensors, Canister Vent |
15 | '00-'02: HEGO Sensors, Canister Vent, Automatic Transmission, CMS Sensor | |
24 | 15 | '99: Powertrain Control Module, Automatic Transmission, CMS Sensor |
101 | 30 | Trailer Tow Battery Charge |
102 | 50 | Four Wheel Antilock Brake (4WABS) Module |
103 | 50 | Junction Block Battery Feed |
104 | 30 | 4x4 Shift Motor & Clutch |
105 | 40 | Climate Control Front Blower |
106 | - | - |
107 | - | - |
108 | 30 | Trailer Tow Electric Brake |
109 | 50 | Air Suspension Compressor |
110 | 30 | Heated Seats, Moonroof ('99), Flip Windows ('99) |
111 | 50 | '99: Ignition Switch Battery Feed (Run/Start Circuit) |
40 | '00-'02: Ignition Switch Battery Feed (Run/Start Circuit) | |
112 | 30 | Drivers Power Seat, Adjustable Pedals, Memory Module ('00-'02) |
113 | 50 | '99: Ignition Switch Battery Feed (Run and Accessory Circuits) |
40 | '00-'02: Ignition Switch Battery Feed (Run and Accessory Circuits) | |
114 | 30 | Climate Control Auxiliary Blower |
115 | - | - |
116 | 40 | Rear Window Defroster, Heated Mirrors |
117 | - | - |
118 | - | - |
Circuit Breaker | ||
601 | Delayed Accessory (Power Windows, Flip Windows, Moonroof) | |
602 | - | |
Relay | ||
201 | Trailer Tow Park Lamp | |
202 | Front Wiper Run/Park | |
203 | Trailer Tow Backup Lamp | |
204 | A/C Clutch | |
205 | '99: Horn | |
'00-'02: Rear Wiper Down | ||
206 | Fog Lamp | |
207 | Front Washer Pump | |
208 | Rear Washer Pump | |
209 | '99: Front Wiper Hi/Lo | |
'00-'02: Rear Wiper Up | ||
301 | Fuel Pump | |
302 | Trailer Tow Battery Charge | |
303 | '00-'02: Wiper Hi/Lo | |
304 | Powertrain Control Module | |
401 | - | |
Diode | ||
501 | Powertrain Control Module | |
502 | A/C Compressor | |
503 | - |
Engine Compartment Relay Box ('99)
No. | Relay |
210 | - |
211 | - |
212 | Rear Wiper Up |
213 | Rear Wiper Down |
Source: https://knigaproavto.ru/shemy/en/ford/expedition/9-ford-expedition-un93-19972002-fuse-box-diagram.html
Posted by: henryandraideveesa.blogspot.com
Posting Komentar